
Homepage of our lab
| Name | Description | Status | Last Modification |
|---|---|---|---|
| ZJD_miRNAproject | miRNA Analysis with Prof. Zhu. | Ongoing | 11/27/2006, 13:11, Beijing Time |
| MethProfileWebSiteV20070702 | List of diff-methylated regions aviable here! | Updated | 07/02/2007, 15:47, Beijing Time |
| TRANSFAC70 | TRANSFAC70 dataset | Updated | 02/29/2008, 9:17, Beijing Time |
| shell gallery | shell gallery | Updated | 03/11/2008, 13:17, Beijing Time |
| MethStatusBrowser | View and editing diff-methylated regions | Updated | 09/12/2007, 15:47, Beijing Time |
| CpGISeeker | Fast CpG Islands Searching Program | Finished | 6/6/2007, 15:30, Beijing Time |
| fc_analyzer | Function component analyzer | Finished | 7/29/2008, 15:30, Beijing Time |
| ECStool | Automatic enzyme classification system. | Finished | 7/9/2007, 16:01, Beijing Time |
| PCStool | Automatic protease classification system. | Ongoing | 8/25/2007, 16:01, Beijing Time |
| SLPStool | Protein subcellular localization prediction system. | Finished | 7/9/2007, 16:11, Beijing Time |
| TPCStool | Transmembrane protein classification system. | Testing | 9/19/2007, 10:30, Beijing Time |
| TFIPStool | Transcription factor interaction prediction system. | Under Testing | 12/23/2006, 10:15, Beijing Time |
| Locatortool | Mismatch-Tolerant Genomic Localization for Short Nucleotide Sequences. | Updated | 12/13/2006, 22:40, Beijing Time |
| pCaltool | Calculate p-value for TFBS candidates. | Updated | 6/13/2007, 09:40, Beijing Time |
| MatrixLogotool | MatrixLogo. | Started | 12/16/2006, 19:41, Beijing Time |
| CD-HITtool, PISCEStool, BlastCullertool, FastClustertool | Sequence redundancy removing tool. | Updated | 07/23/2007, 13:11, Beijing Time |
| SVM_jackknifetool Multi-threading NNAtool ComViztool |
Perl script wrapping Jackknife cross-validation test procedure for SVMlight. Fast multi-threading implementation of NNA. Perl script for feature composition visualization. |
Updated | 07/09/2007, 15:45, Beijing Time |
| PSOPEtool | PSO Parameter Estimator for ODEs. | Started | 11/27/2006, 13:11, Beijing Time |
中国科学院上海生命科学研究院生物信息中心
(Bioinfomatics Center, Shanghai Institutes for Biological Sciences).
版权所有(All rights reserved).